<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways YOU can launch a Twitter stream remediation program</title>
	<atom:link href="http://www.spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/</link>
	<description>influencing your space in the market</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:14:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; It&#8217;s official! I suck</title>
		<link>http://www.spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/comment-page-1/#comment-856</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; It&#8217;s official! I suck</dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/#comment-856</guid>
		<description>[...] 5 Ways YOU can launch a Twitter stream remediation program – geeky thing I wrote and scoble called it geeky, that scoble effect is a real thing. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Ways YOU can launch a Twitter stream remediation program – geeky thing I wrote and scoble called it geeky, that scoble effect is a real thing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; Twitter is not just a toy - it&#8217;s a tool - 5 ways to USE it</title>
		<link>http://www.spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/comment-page-1/#comment-652</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; Twitter is not just a toy - it&#8217;s a tool - 5 ways to USE it</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/#comment-652</guid>
		<description>[...] management which is an interesting twist.   The growing number of how to better manage the stream recommendations are not only interesting, but confirmation that the community is evolving.   Perhaps the most [...]</description>
		<content:encoded><![CDATA[<p>[...] management which is an interesting twist.   The growing number of how to better manage the stream recommendations are not only interesting, but confirmation that the community is evolving.   Perhaps the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatially relevant &#187; Blog Archive &#187; From the Stream - i can see clearly now the PCB&#8217;s gone&#8230;</title>
		<link>http://www.spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/comment-page-1/#comment-601</link>
		<dc:creator>spatially relevant &#187; Blog Archive &#187; From the Stream - i can see clearly now the PCB&#8217;s gone&#8230;</dc:creator>
		<pubDate>Sat, 01 Mar 2008 20:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/#comment-601</guid>
		<description>[...] ornate widgets. Just an idea, but the Twitter stream was just chuck full of fun this week. After my remediation effort, I meandered into a fun set of tweets which allowed me to add some new folks to the line up and to [...]</description>
		<content:encoded><![CDATA[<p>[...] ornate widgets. Just an idea, but the Twitter stream was just chuck full of fun this week. After my remediation effort, I meandered into a fun set of tweets which allowed me to add some new folks to the line up and to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/comment-page-1/#comment-588</link>
		<dc:creator>G</dc:creator>
		<pubDate>Sun, 24 Feb 2008 20:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/#comment-588</guid>
		<description>the graphic doesn&#039;t really mean anything.  Geek hydrology metaphor thing.</description>
		<content:encoded><![CDATA[<p>the graphic doesn&#8217;t really mean anything.  Geek hydrology metaphor thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Gillmore</title>
		<link>http://www.spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/comment-page-1/#comment-587</link>
		<dc:creator>James Gillmore</dc:creator>
		<pubDate>Sun, 24 Feb 2008 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://spatiallyrelevant.org/2008/02/23/5-ways-you-can-launch-a-twitter-stream-remediation-program/#comment-587</guid>
		<description>Stream Clean-up Days are key. I think many of us who are trying to self-promote thinking reaching everyone in a spammy type of way is the way to go. I think those days are over, and it&#039;s all about stronger connections that are ultimately taken a lot more seriously and lead to more actions, such as more serious recommendations to friends. I&#039;m sure I&#039;m preaching to the choir...Wish I had the time to figure out what that graph and equation meant.

James
from
FaceySpacey.com, Your One Stop Social Media Shop</description>
		<content:encoded><![CDATA[<p>Stream Clean-up Days are key. I think many of us who are trying to self-promote thinking reaching everyone in a spammy type of way is the way to go. I think those days are over, and it&#8217;s all about stronger connections that are ultimately taken a lot more seriously and lead to more actions, such as more serious recommendations to friends. I&#8217;m sure I&#8217;m preaching to the choir&#8230;Wish I had the time to figure out what that graph and equation meant.</p>
<p>James<br />
from<br />
FaceySpacey.com, Your One Stop Social Media Shop</p>
]]></content:encoded>
	</item>
</channel>
</rss>
